Adopted FY17 Budget
Published by data.honolulu.gov
Description
Adopted Fiscal Year 2017 Budget
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 03:47 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.honolulu.gov/api/views/fpu3-7m4z/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.honolulu.gov/api/views/fpu3-7m4z/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.honolulu.gov/api/views/fpu3-7m4z/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.honolulu.gov/api/views/fpu3-7m4z/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.honolulu.gov/api/views/fpu3-7m4z |
| issued | 2016-07-01 |
| landingPage | https://data.honolulu.gov/d/fpu3-7m4z |
| modified | 2016-07-01 |
| publisher |
{
"@type": "org:Organization",
"name": "data.honolulu.gov"
}
|
| theme |
[ "Finance" ] |