AmeriCorps Member Race and Ethnicity National Figures
Published by AmeriCorps
Description
This dataset represents the percent distribution of AmeriCorps member terms which started their service in calendar year 2019 by race and ethnicity. This report excludes AmeriCorps Seniors volunteers. Included are percentage distributions from the United States Census Bureau's 2010-2019 State Population Characteristics dataset.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 02:48 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.americorps.gov/api/views/as6e-6nns/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.americorps.gov/api/views/as6e-6nns/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.americorps.gov/api/views/as6e-6nns/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.americorps.gov/api/views/as6e-6nns/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| bureauCode |
[ "485:00" ] |
| identifier | https://data.americorps.gov/api/views/as6e-6nns |
| issued | 2021-02-06 |
| landingPage | https://data.americorps.gov/d/as6e-6nns |
| license | https://www.usa.gov/government-works |
| modified | 2023-11-27 |
| programCode |
[ "485:000" ] |
| publisher |
{
"@type": "org:Organization",
"name": "AmeriCorps"
}
|
| theme |
[ "National Service" ] |