ARR Household Hazardous Waste Totals Comparison of Fiscal Years 2010-2015
Published by data.austintexas.gov
Description
Comparison of Disposal/ Recycling Costs, Weight Collected and Participation in the Household Hazardous Waste program for Fiscal Years 2010-2015.
Tags
Dataset Information
- Last Harvested
- October 13, 2025 at 02:05 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.austintexas.gov/api/views/cje8-pznp/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.austintexas.gov/api/views/cje8-pznp/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.austintexas.gov/api/views/cje8-pznp/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.austintexas.gov/api/views/cje8-pznp/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.austintexas.gov/api/views/cje8-pznp |
| issued | 2015-09-15 |
| landingPage | https://data.austintexas.gov/d/cje8-pznp |
| modified | 2025-04-24 |
| publisher |
{
"@type": "org:Organization",
"name": "data.austintexas.gov"
}
|
| theme |
[ "Utilities and City Services" ] |