Artificial Flow Path
Published by data.austintexas.gov
Description
This data has been collected as part of a larger project by the City of Austin's Watershed Protection and Development Review Department to inventory its drainage infrastructure and create a GIS to store this information. The project includes an internal team developing a GIS based on record documents and an external team locating ground level appurtenances using GPS field collection units. The data in this data set represents the former.
Tags
Dataset Information
- Last Harvested
- October 13, 2025 at 02:19 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.austintexas.gov/api/views/rrz4-n93u/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.austintexas.gov/api/views/rrz4-n93u/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.austintexas.gov/api/views/rrz4-n93u/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.austintexas.gov/api/views/rrz4-n93u/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.austintexas.gov/api/views/rrz4-n93u |
| issued | 2022-08-03 |
| landingPage | https://data.austintexas.gov/d/rrz4-n93u |
| modified | 2025-10-03 |
| publisher |
{
"@type": "org:Organization",
"name": "data.austintexas.gov"
}
|
| theme |
[ "City Infrastructure" ] |