Austin Code Cases Related to Winter Storm Uri
Published by data.austintexas.gov
Description
City of Austin Open Data Terms of Use https://data.austintexas.gov/stories/s/ranj-cccq Austin Code Cases related to the winter storm of Feb. 2021. Please visit our dashboard for more in-depth analysis: https://austin.maps.arcgis.com/apps/MapSeries/index.html?appid=d3f090400b654c338ceb65c0ec776935
Tags
Dataset Information
- Last Harvested
- October 13, 2025 at 02:10 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.austintexas.gov/api/views/ghn4-7amr/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.austintexas.gov/api/views/ghn4-7amr/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.austintexas.gov/api/views/ghn4-7amr/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.austintexas.gov/api/views/ghn4-7amr/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.austintexas.gov/api/views/ghn4-7amr |
| issued | 2021-12-16 |
| landingPage | https://data.austintexas.gov/d/ghn4-7amr |
| modified | 2025-09-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.austintexas.gov"
}
|
| theme |
[ "Public Safety" ] |