Building Footprint
Published by data.brla.gov
Description
<DIV STYLE="text-align:Left;font-size:12pt"><P><SPAN>Polygon geometry displaying Building Footprints in East Baton Rouge Parish, Louisiana.</SPAN></P><P><SPAN /></P><P><A href="https://city.brla.gov/gis/metadata/BUILDING.html" STYLE="text-decoration:underline;"><SPAN>Metadata</SPAN></A></P></DIV>
Tags
Dataset Information
- Last Harvested
- September 29, 2025 at 03:40 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access | 
|---|---|---|
| https://data.brla.gov/api/views/w2dv-n5tp/rows.json?accessType=DOWNLOAD | application/json | Download | 
| https://data.brla.gov/api/views/w2dv-n5tp/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download | 
| https://data.brla.gov/api/views/w2dv-n5tp/rows.xml?accessType=DOWNLOAD | application/xml | Download | 
| https://data.brla.gov/api/views/w2dv-n5tp/rows.csv?accessType=DOWNLOAD | text/csv | Download | 
DCAT Metadata
| accessLevel | public | 
|---|---|
| identifier | https://data.brla.gov/api/views/w2dv-n5tp | 
| issued | 2022-04-25 | 
| landingPage | https://data.brla.gov/d/w2dv-n5tp | 
| modified | 2025-09-26 | 
| publisher | {
  "@type": "org:Organization",
  "name": "data.brla.gov"
} | 
| theme | [ "Housing and Development" ] | 
 
         
          