Cases Completed 2014
Published by data.lacity.org
Description
Total Cases Completed by the Department of City Planning for the Year 2014.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 06:03 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/kziq-k4au/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/kziq-k4au/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/kziq-k4au/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/kziq-k4au/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/kziq-k4au |
| issued | 2016-06-07 |
| landingPage | https://data.lacity.org/d/kziq-k4au |
| license | http://creativecommons.org/publicdomain/zero/1.0/legalcode |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "Housing and Real Estate" ] |