Cases Completed 2015
Published by data.lacity.org
Description
Total Cases Completed by the Department of City Planning for the Year 2015.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 05:56 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/c8zs-6yn8/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/c8zs-6yn8/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/c8zs-6yn8/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/c8zs-6yn8/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/c8zs-6yn8 |
| issued | 2016-06-07 |
| landingPage | https://data.lacity.org/d/c8zs-6yn8 |
| license | http://creativecommons.org/publicdomain/zero/1.0/legalcode |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "Housing and Real Estate" ] |