Chicago Public Schools - Elementary School Attendance Boundaries SY1920
Published by data.cityofchicago.org
Description
Attendance boundaries for elementary schools in the Chicago Public Schools district for school year 2019-2020. Generally, all students in the applicable elementary school grades who live within one of these boundaries may attend the school. This dataset is in a format for spatial datasets that is inherently tabular but allows for a map as a derived view. Please click the indicated link below for such a map. To export the data in either tabular or geographic format, please use the Export button on this dataset.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 06:43 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.cityofchicago.org/api/views/abk6-gwwr/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.cityofchicago.org/api/views/abk6-gwwr/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.cityofchicago.org/api/views/abk6-gwwr/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.cityofchicago.org/api/views/abk6-gwwr/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.cityofchicago.org/api/views/abk6-gwwr |
| issued | 2019-08-14 |
| landingPage | https://data.cityofchicago.org/d/abk6-gwwr |
| modified | 2019-11-20 |
| publisher |
{
"@type": "org:Organization",
"name": "data.cityofchicago.org"
}
|
| theme |
[ "Education" ] |