City Council Districts
Published by data.bloomington.in.gov
Description
This map layer represents the City Council Districts for the City of Bloomington, Indiana. Bloomington contains six representative council districts, numbered one (1) through six (6). Boundaries are set by City ordinance. Districts are based on voting precincts and the municipal boundary. Any additional area annexed by the city are placed in council districts defined by the annexation ordinance. District boundaries may be altered by council action but done rarely other than the redistricting process that follows the Decennial US Census.
Tags
Dataset Information
- Last Harvested
- September 22, 2025 at 11:20 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/bbv8-zsj5/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/bbv8-zsj5/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/bbv8-zsj5/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/bbv8-zsj5/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/bbv8-zsj5 |
| issued | 2024-01-26 |
| landingPage | https://data.bloomington.in.gov/d/bbv8-zsj5 |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2025-09-17 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Elections & Politics" ] |