CPI 3.11 Child Abuse/Neglect Investigations: Alleged and Confirmed Perpetrator Recidivism FY2015-FY2024
Published by data.austintexas.gov
Description
Recidivism is calculated as a percentage of all alleged perpetrators in abuse/neglect investigations closed without services who were a confirmed perpetrator within 12 months after the prior investigation was closed without services. Calculating this way, for example, the Fiscal Year 2019 rate reflects recidivism of alleged perpetrators in investigations closed without services in Fiscal Year 2018, the Fiscal Year 2018 rate reflects recidivism among alleged perpetrators in investigations closed without services in 2017, and so on.
Tags
Dataset Information
- Last Harvested
- July 10, 2025 at 04:41 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.austintexas.gov/api/views/hyd5-jz8f/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.austintexas.gov/api/views/hyd5-jz8f/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.austintexas.gov/api/views/hyd5-jz8f/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.austintexas.gov/api/views/hyd5-jz8f/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.austintexas.gov/api/views/hyd5-jz8f |
| issued | 2021-02-12 |
| landingPage | https://data.austintexas.gov/d/hyd5-jz8f |
| modified | 2025-01-29 |
| publisher |
{
"@type": "org:Organization",
"name": "data.austintexas.gov"
}
|