Downtown Overlay District
Published by data.bloomington.in.gov
Description
<DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>This map data layer represents the zoning district boundaries for the City of Bloomington, Indiana as defined through the City's zoning ordinance. The most recent comprehensive zoning ordinance is the May 17, 2020 Unified Development Ordinance (UDO). Map </SPAN><SPAN><SPAN>amendments</SPAN></SPAN><SPAN>were made effective May, 2021. Updates through amendments to the zoning ordinance are applied as approved by the City Council.</SPAN></P></DIV></DIV></DIV>
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 01:23 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/3pgq-dbni/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/3pgq-dbni/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/3pgq-dbni/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/3pgq-dbni/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/3pgq-dbni |
| issued | 2023-12-15 |
| landingPage | https://data.bloomington.in.gov/d/3pgq-dbni |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2024-09-03 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Planning & Zoning" ] |