DWP - Quarterly Cumulative In- Basin Solar Installments
Published by data.lacity.org
Description
Installed Capacity from Solar Incentive Program in Quarter Years (Kilowatts)
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 05:48 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/4g57-9wbx/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/4g57-9wbx/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/4g57-9wbx/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/4g57-9wbx/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/4g57-9wbx |
| issued | 2014-05-30 |
| landingPage | https://data.lacity.org/d/4g57-9wbx |
| license | http://creativecommons.org/publicdomain/zero/1.0/legalcode |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "City Infrastructure & Service Requests" ] |