EWDD - Worksource Center Program Performance Outcomes
Published by data.lacity.org
Description
The WSC program, funded through the Workforce Investment Act (WIA); National Emergency Grant (NEG) and other competitive grants, provides employment training and placement services for adults and dislocated workers, with a special emphasis on vulnerable populations, including persons with disabilities, veterans, homeless, English-language learners and older workers. Annual goals are established by California Employment Development Department and the US Department of Labor.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 05:51 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/7w5j-7jjp/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/7w5j-7jjp/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/7w5j-7jjp/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/7w5j-7jjp/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/7w5j-7jjp |
| issued | 2014-05-29 |
| landingPage | https://data.lacity.org/d/7w5j-7jjp |
| license | http://creativecommons.org/publicdomain/zero/1.0/legalcode |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "Community & Economic Development" ] |