GIS Mapped Area
Published by data.bloomington.in.gov
Description
<DIV STYLE="text-align:Left;"><P STYLE="margin:0 0 0 0;"><SPAN><SPAN>This layer represents the primary GIS mapped area for the City of Bloomington, Indiana. It covers the City of Bloomington plus the Bloomington Utilities service area. Detailed planimetric data such as edge of pavement and early aerial orthophotography is limited to this area.</SPAN></SPAN></P><DIV><P><SPAN /></P></DIV></DIV>
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 01:24 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/7xsy-cpc8/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/7xsy-cpc8/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/7xsy-cpc8/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/7xsy-cpc8/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/7xsy-cpc8 |
| issued | 2023-12-15 |
| landingPage | https://data.bloomington.in.gov/d/7xsy-cpc8 |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2023-12-15 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Maps" ] |