HHSC CCL Sections and Standards Evaluated Data
Published by data.austintexas.gov
Description
This data set contains the list of sections evaluated along with number of standards evaluated and violated in each section for activities (inspections, investigations and assessments) done in each operation. The Operation ID and Activity ID can be used to link back to the HHSC CCL Inspection / Investigation / Assessment Dataset and HHSC CCL Operations Dataset.
Tags
Dataset Information
- Last Harvested
- October 13, 2025 at 02:26 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.austintexas.gov/api/views/ywgb-2ig8/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.austintexas.gov/api/views/ywgb-2ig8/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.austintexas.gov/api/views/ywgb-2ig8/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.austintexas.gov/api/views/ywgb-2ig8/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.austintexas.gov/api/views/ywgb-2ig8 |
| issued | 2024-02-21 |
| landingPage | https://data.austintexas.gov/d/ywgb-2ig8 |
| license | http://creativecommons.org/publicdomain/zero/1.0/legalcode |
| modified | 2025-10-11 |
| publisher |
{
"@type": "org:Organization",
"name": "data.austintexas.gov"
}
|
| theme |
[ "See Category Tile" ] |