Return to search results
Household Pulse Survey: Coronavirus (COVID-19) Pandemic and Recovery
The Household Pulse Survey is designed to deploy quickly and efficiently, collecting data to measure household experiences during the coronavirus pandemic and recovery.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "hps", "timeseries" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/timeseries/hps/examples.json |
| c_geographyLink | http://api.census.gov/data/timeseries/hps/geography.json |
| c_groupsLink | http://api.census.gov/data/timeseries/hps/groups.json |
| c_isAvailable | true |
| c_isTimeseries | true |
| c_sorts_url | http://api.census.gov/data/timeseries/hps/sorts.json |
| c_tagsLink | http://api.census.gov/data/timeseries/hps/tags.json |
| c_variablesLink | http://api.census.gov/data/timeseries/hps/variables.json |
| identifier | https://api.census.gov/data/id/HPSTIMESERIES |
| programCode |
[ "006:008" ] |
| references |
[ "https://www.census.gov/developers/" ] |
| spatial | US |
| temporal | 2020/2023 |