Improvement Grant Sites
Published by data.bloomington.in.gov
Description
This map layer contains point locations that represent Bloomington Improvement Grant Sites that are tracked by the Housing and Neighborhood Development Department. While the improvement grants usually are associated with an official Bloomington neighborhood association, there are some instances where the grant sites fall outside those areas and need to be noted and mapped on their own.
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 01:26 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/f2zc-g85z/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/f2zc-g85z/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/f2zc-g85z/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/f2zc-g85z/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/f2zc-g85z |
| issued | 2023-12-15 |
| landingPage | https://data.bloomington.in.gov/d/f2zc-g85z |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2023-12-15 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Housing & Neighborhoods" ] |