Lobbyist Data - Expenditures - Small
Published by data.cityofchicago.org
Description
Expenditures under $250 per transaction, summarized per three-month reporting period. Larger expenditures are itemized in https://data.cityofchicago.org/d/xika-473c. See http://www.cityofchicago.org/city/en/depts/ethics/provdrs/lobby.html for more information on the Board of Ethics' role in regulating and reporting on lobbying in Chicago.
Tags
Dataset Information
- Last Harvested
- October 27, 2025 at 09:24 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access | 
|---|---|---|
| https://data.cityofchicago.org/api/views/eqdx-4qxd/rows.json?accessType=DOWNLOAD | application/json | Download | 
| https://data.cityofchicago.org/api/views/eqdx-4qxd/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download | 
| https://data.cityofchicago.org/api/views/eqdx-4qxd/rows.xml?accessType=DOWNLOAD | application/xml | Download | 
| https://data.cityofchicago.org/api/views/eqdx-4qxd/rows.csv?accessType=DOWNLOAD | text/csv | Download | 
DCAT Metadata
| accessLevel | public | 
|---|---|
| identifier | https://data.cityofchicago.org/api/views/eqdx-4qxd | 
| issued | 2015-10-20 | 
| landingPage | https://data.cityofchicago.org/d/eqdx-4qxd | 
| modified | 2025-10-23 | 
| publisher | {
  "@type": "org:Organization",
  "name": "data.cityofchicago.org"
} | 
| theme | [ "Ethics" ] | 
 
         
          