LocallyDesignatedHistoricDistricts
Published by data.bloomington.in.gov
Description
This map layer contains Historic Districts within City of Bloomington, Indiana that have been locally designated by ordinance. Historic Districts can be objects, single properties, or multi-resource districts containing several properties. Locally Designated Historic Districts can also be listed on the National Register of Historic Places and/or the State of Indiana Register. All local historic districts are represented as areas within this layer.
Tags
Dataset Information
- Last Harvested
- July 14, 2025 at 09:58 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/sbby-5r4b/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/sbby-5r4b/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/sbby-5r4b/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/sbby-5r4b/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/sbby-5r4b |
| issued | 2023-12-15 |
| landingPage | https://data.bloomington.in.gov/d/sbby-5r4b |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2025-07-06 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Housing & Neighborhoods" ] |