Metropolitan Planning Area
Published by data.bloomington.in.gov
Description
<DIV STYLE="text-align:Left;font-size:12pt"><DIV><P><SPAN>Boundary polygon describing the Metropolitan Planning Area that covers Bloomington, Ellettsville, and parts of Monroe County Indiana.</SPAN><SPAN /><SPAN>The Bloomington-Monroe County Metropolitan Planning Organization (BMCMPO) is the Metropolitan Planning Organization (MPO) that serves the City of Bloomington, the Town of Ellettsville and parts of Monroe County, as originally designated by the Governor of Indiana in 1982.</SPAN></P></DIV></DIV>
Tags
Dataset Information
- Last Harvested
- July 14, 2025 at 09:57 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/hxz9-33ng/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/hxz9-33ng/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/hxz9-33ng/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/hxz9-33ng/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/hxz9-33ng |
| issued | 2023-12-15 |
| landingPage | https://data.bloomington.in.gov/d/hxz9-33ng |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2025-03-01 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Planning & Zoning" ] |