Multiuse Sidepaths
Published by data.bloomington.in.gov
Description
This map layer represents the multiuse pedestrian paths in and around the City of Bloomington, Bloomington. This paths features captures pedestrian features managed by Planning and Transportation department, Public Works group. Generally paths are adjacent to roads and trails are usually within Park areas.
Tags
Dataset Information
- Last Harvested
- September 22, 2025 at 11:20 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/dwr9-4gq9/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/dwr9-4gq9/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/dwr9-4gq9/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/dwr9-4gq9/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/dwr9-4gq9 |
| issued | 2025-01-30 |
| landingPage | https://data.bloomington.in.gov/d/dwr9-4gq9 |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2025-09-17 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Transportation" ] |