Neighborhood Compliance Zones
Published by data.bloomington.in.gov
Description
This map data layer shows the areas assigned to Neighborhood Compliance Officers with the City of Bloomington Housing and Neighborhood Development Department (HAND).
Tags
Dataset Information
- Last Harvested
- September 22, 2025 at 11:20 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/qbif-c7j6/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/qbif-c7j6/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/qbif-c7j6/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/qbif-c7j6/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/qbif-c7j6 |
| issued | 2024-09-11 |
| landingPage | https://data.bloomington.in.gov/d/qbif-c7j6 |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2025-09-17 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Housing & Neighborhoods" ] |