Port of Los Angeles - TEU Counts Monthly And Calendar YTD
Published by data.lacity.org
Description
Monthly and cumulative calendar year to date (CYTD) figures for total TEU counts. TEU (Twenty-foot Equivalent Unit) is a unit of measure commonly used in the logistics sector to represent shipping containers -- the large boxes used to hold goods during travel by land or sea. This metric reflects the total amount of freight passing through the Port of Los Angeles.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 06:09 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/tsuv-4rgh/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/tsuv-4rgh/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/tsuv-4rgh/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/tsuv-4rgh/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/tsuv-4rgh |
| issued | 2016-10-26 |
| landingPage | https://data.lacity.org/d/tsuv-4rgh |
| license | http://creativecommons.org/publicdomain/zero/1.0/legalcode |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "City Infrastructure & Service Requests" ] |