Proposed FY25 Budget
Published by data.honolulu.gov
Description
Proposed City Budget for Fiscal Year 2025
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 03:48 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.honolulu.gov/api/views/mpdv-p8pt/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.honolulu.gov/api/views/mpdv-p8pt/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.honolulu.gov/api/views/mpdv-p8pt/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.honolulu.gov/api/views/mpdv-p8pt/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.honolulu.gov/api/views/mpdv-p8pt |
| issued | 2024-03-02 |
| landingPage | https://data.honolulu.gov/d/mpdv-p8pt |
| modified | 2024-03-02 |
| publisher |
{
"@type": "org:Organization",
"name": "data.honolulu.gov"
}
|
| theme |
[ "Finance" ] |