Restaurant and Market Health Inspections
Published by data.lacity.org
Description
This dataset contains Environmental Health Inspection Results for Restaurants and Markets in the City of Los Angeles. Los Angeles County Environmental Health is responsible for inspections and enforcement activities for all unincorporated areas and 85 of the 88 cities in the County. This dataset is filtered from County data to include only facilities in the City of Los Angeles. The full dataset is available at https://data.lacounty.gov/Health/LOS-ANGELES-COUNTY-RESTAURANT-AND-MARKET-INSPECTIO/6ni6-h5kp.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 05:46 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/29fd-3paw/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/29fd-3paw/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/29fd-3paw/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/29fd-3paw/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/29fd-3paw |
| issued | 2018-04-09 |
| landingPage | https://data.lacity.org/d/29fd-3paw |
| license | https://www.usa.gov/government-works |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "Community & Economic Development" ] |