S.D.4 Municipal Court
Published by data.austintexas.gov
Description
Number and percentage of instances where people access court services other than in person and outside normal business hours (e.g. phone, mobile application, online, expanded hours)
Tags
Dataset Information
- Last Harvested
- October 13, 2025 at 02:17 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.austintexas.gov/api/views/pnh5-e6nf/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.austintexas.gov/api/views/pnh5-e6nf/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.austintexas.gov/api/views/pnh5-e6nf/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.austintexas.gov/api/views/pnh5-e6nf/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.austintexas.gov/api/views/pnh5-e6nf |
| issued | 2019-01-18 |
| landingPage | https://data.austintexas.gov/d/pnh5-e6nf |
| modified | 2025-09-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.austintexas.gov"
}
|
| theme |
[ "City Government" ] |