Sanitation Route Areas
Published by data.bloomington.in.gov
Description
<DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>This map data layer represents the daily sanitation pick up route areas for the City of Bloomington. Curbside collection of trash, recycle and yard waste is provided to residences with four units or less within the city limits. Trash and recycling pick up is provided weekly on an assigned day of the week. Yard waste collection occurs on a by-weekly schedule for part of the year.</SPAN></P></DIV></DIV></DIV>
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 01:26 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/dkff-vpm7/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/dkff-vpm7/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/dkff-vpm7/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/dkff-vpm7/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/dkff-vpm7 |
| issued | 2023-12-15 |
| landingPage | https://data.bloomington.in.gov/d/dkff-vpm7 |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2023-12-15 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Public Works" ] |