Segal AmeriCorps Education Award: Detailed Payments by Institution 2020
Published by AmeriCorps
Description
Summary dataset of detailed payments made to higher education and loan holding institutions from Fiscal Year 2020 aggregated by institution.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 02:48 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.americorps.gov/api/views/dxxz-mepu/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.americorps.gov/api/views/dxxz-mepu/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.americorps.gov/api/views/dxxz-mepu/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.americorps.gov/api/views/dxxz-mepu/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| bureauCode |
[ "485:00" ] |
| identifier | https://data.americorps.gov/api/views/dxxz-mepu |
| issued | 2021-03-30 |
| landingPage | https://data.americorps.gov/d/dxxz-mepu |
| license | https://www.usa.gov/government-works |
| modified | 2023-11-27 |
| programCode |
[ "485:000" ] |
| publisher |
{
"@type": "org:Organization",
"name": "AmeriCorps"
}
|
| theme |
[ "National Service" ] |