Segal AmeriCorps Education Award: Payments and Alumni by Institution 2019
Published by AmeriCorps
Description
Summary dataset of total payments made to higher education and loan holding institutions from Fiscal Year 2019 aggregated by institution.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 02:48 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.americorps.gov/api/views/7kf8-4txu/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.americorps.gov/api/views/7kf8-4txu/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.americorps.gov/api/views/7kf8-4txu/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.americorps.gov/api/views/7kf8-4txu/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| bureauCode |
[ "485:00" ] |
| identifier | https://data.americorps.gov/api/views/7kf8-4txu |
| issued | 2020-10-21 |
| landingPage | https://data.americorps.gov/d/7kf8-4txu |
| license | https://www.usa.gov/government-works |
| modified | 2023-11-27 |
| programCode |
[ "485:000" ] |
| publisher |
{
"@type": "org:Organization",
"name": "AmeriCorps"
}
|
| theme |
[ "National Service" ] |