Segal AmeriCorps Education Award Payments by State
Published by Corporation for National and Community Service
Description
Dataset of total payments made to higher education and loan holding institutions from Fiscal Year 1995 through Fiscal Year 2016, aggregated by state
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 02:48 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.americorps.gov/api/views/dz6i-y5ak/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.americorps.gov/api/views/dz6i-y5ak/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.americorps.gov/api/views/dz6i-y5ak/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.americorps.gov/api/views/dz6i-y5ak/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| bureauCode |
[ "485:00" ] |
| identifier | https://data.americorps.gov/api/views/dz6i-y5ak |
| issued | 2017-05-10 |
| landingPage | https://data.americorps.gov/d/dz6i-y5ak |
| license | https://www.usa.gov/government-works |
| modified | 2024-02-20 |
| programCode |
[ "485:000" ] |
| publisher |
{
"@type": "org:Organization",
"name": "Corporation for National and Community Service"
}
|
| theme |
[ "National Service" ] |