Stream Segment
Published by data.brla.gov
Description
<DIV STYLE="text-align:Left;font-size:12pt"><P><SPAN>Line geometry with attributes displaying stream segments within and overlapping East Baton Rouge Parish, Louisiana.</SPAN></P><P><SPAN /></P><P><A href="http://city.brla.gov/gis/metadata/STREAM.html" STYLE="text-decoration:underline;"><SPAN>Metadata</SPAN></A></P></DIV>
Tags
Dataset Information
- Last Harvested
- July 14, 2025 at 02:36 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.brla.gov/api/views/ugp7-jyfn/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.brla.gov/api/views/ugp7-jyfn/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.brla.gov/api/views/ugp7-jyfn/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.brla.gov/api/views/ugp7-jyfn/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.brla.gov/api/views/ugp7-jyfn |
| issued | 2022-10-27 |
| landingPage | https://data.brla.gov/d/ugp7-jyfn |
| modified | 2024-08-28 |
| publisher |
{
"@type": "org:Organization",
"name": "data.brla.gov"
}
|
| theme |
[ "Environment" ] |