Tax Increment Finance District
Published by data.bloomington.in.gov
Description
This map data layer represents the boundaries of the Bloomington Tax Increment Financing (TIF) Districts; the North Kinser-Prow Road TIF and the Bloomington Consolidated TIF. The Bloomington Consolidated TIF is divided into many allocation areas. TIF's are a local method of financing public investment intended to stimulate private sector investment and job creation, principally through infrastructure improvements using property tax revenues collected on the increased assessed valuation of property in the area.
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 01:22 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/2z3a-pv4d/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/2z3a-pv4d/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/2z3a-pv4d/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/2z3a-pv4d/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/2z3a-pv4d |
| issued | 2023-10-05 |
| landingPage | https://data.bloomington.in.gov/d/2z3a-pv4d |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2025-01-09 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Business & Economy" ] |