Urban Area
Published by data.bloomington.in.gov
Description
<DIV STYLE="text-align:Left;font-size:12pt"><DIV><DIV><P><SPAN>Boundary polygon describing the Urban Area Boundary that overlaps the City of Bloomington, Indiana. This boundary was based on the 2020 census and comes from the FHWA</SPAN></P></DIV></DIV></DIV>
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 01:33 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.bloomington.in.gov/api/views/yqye-sgx5/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.bloomington.in.gov/api/views/yqye-sgx5/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.bloomington.in.gov/api/views/yqye-sgx5/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.bloomington.in.gov/api/views/yqye-sgx5/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/yqye-sgx5 |
| issued | 2023-12-15 |
| landingPage | https://data.bloomington.in.gov/d/yqye-sgx5 |
| license | http://opendatacommons.org/licenses/pddl/1.0/ |
| modified | 2024-05-24 |
| publisher |
{
"@type": "org:Organization",
"name": "data.bloomington.in.gov"
}
|
| theme |
[ "Planning & Zoning" ] |