Water Main Breaks in the City of Los Angeles Each Month
Published by data.lacity.org
Description
Number of recorded water leaks by months in the City of Los Angeles
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 06:03 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/jz5f-87wj/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/jz5f-87wj/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/jz5f-87wj/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/jz5f-87wj/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/jz5f-87wj |
| issued | 2018-02-08 |
| landingPage | https://data.lacity.org/d/jz5f-87wj |
| license | http://creativecommons.org/publicdomain/zero/1.0/legalcode |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "City Infrastructure & Service Requests" ] |