Waterbodies
Published by data.bloomington.in.gov
Description
This map data layer represents the linear hydrology features for the City of Bloomington, Indiana. This includes creeks, streams, lake shorelines, open channels, and detention pond boundary line features.
Tags
Dataset Information
- Last Harvested
- June 27, 2025 at 01:22 PM
- Harvest Record
- View Record
Resources
| Resource | Format | Access | 
|---|---|---|
| https://data.bloomington.in.gov/api/views/37fk-f9fn/rows.json?accessType=DOWNLOAD | application/json | Download | 
| https://data.bloomington.in.gov/api/views/37fk-f9fn/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download | 
| https://data.bloomington.in.gov/api/views/37fk-f9fn/rows.xml?accessType=DOWNLOAD | application/xml | Download | 
| https://data.bloomington.in.gov/api/views/37fk-f9fn/rows.csv?accessType=DOWNLOAD | text/csv | Download | 
DCAT Metadata
| accessLevel | public | 
|---|---|
| identifier | https://data.bloomington.in.gov/api/views/37fk-f9fn | 
| issued | 2025-04-01 | 
| landingPage | https://data.bloomington.in.gov/d/37fk-f9fn | 
| license | http://opendatacommons.org/licenses/pddl/1.0/ | 
| modified | 2025-04-01 | 
| publisher | {
  "@type": "org:Organization",
  "name": "data.bloomington.in.gov"
} | 
| theme | [ "Utilities & Water" ] | 
 
         
          