YouthSource Center Program Performance Outcomes for PY 16/17: July 1, 2016 - June 30, 2017
Published by data.lacity.org
Description
The YouthSource System is made up of 13 Youth Centers, with a focus on high school dropout recovery. All centers offer the following services to low-income in-school youth ages 14-21 and out of school youth ages 16-24 with barriers such as basic skills deficiencies or status as a foster youth, youth offender, pregnant/parenting youth, or youth with a disability.
Tags
Dataset Information
- Last Harvested
- June 26, 2025 at 05:52 AM
- Harvest Record
- View Record
Resources
| Resource | Format | Access |
|---|---|---|
| https://data.lacity.org/api/views/8pn8-5zdt/rows.json?accessType=DOWNLOAD | application/json | Download |
| https://data.lacity.org/api/views/8pn8-5zdt/rows.rdf?accessType=DOWNLOAD | application/rdf+xml | Download |
| https://data.lacity.org/api/views/8pn8-5zdt/rows.xml?accessType=DOWNLOAD | application/xml | Download |
| https://data.lacity.org/api/views/8pn8-5zdt/rows.csv?accessType=DOWNLOAD | text/csv | Download |
DCAT Metadata
| accessLevel | public |
|---|---|
| identifier | https://data.lacity.org/api/views/8pn8-5zdt |
| issued | 2018-02-02 |
| landingPage | https://data.lacity.org/d/8pn8-5zdt |
| modified | 2020-11-30 |
| publisher |
{
"@type": "org:Organization",
"name": "data.lacity.org"
}
|
| theme |
[ "Community & Economic Development" ] |